<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland-Rugby.com: The home of Irish Rugby &#187; Fixtures &amp; Results</title>
	<atom:link href="http://www.ireland-rugby.com/index.php/category/fixtures-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireland-rugby.com</link>
	<description>The home of Irish Rugby</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ireland 23-29 Barbarians</title>
		<link>http://www.ireland-rugby.com/index.php/846/ireland-23-29-barbarians/</link>
		<comments>http://www.ireland-rugby.com/index.php/846/ireland-23-29-barbarians/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:25:50 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Barbarians]]></category>
		<category><![CDATA[Cronin]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[Muldoon]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[tuohy]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=846</guid>
		<description><![CDATA[The Barbarians are famed for their have-a-go rugby but the last half hour at Thomond Park proved to raise the spirits of Irish Rugby. Kidney will now know more about a lot of players on the fringes, Trimble, Muldoon and Cronin all put in solid performances and Tuohy, Duffy and Wallace will have done themselves [...]]]></description>
			<content:encoded><![CDATA[<p>The Barbarians are famed for their have-a-go rugby but the last half hour at Thomond Park proved to raise the spirits of Irish Rugby.</p>
<p>Kidney will now know more about a lot of players on the fringes, Trimble, Muldoon and Cronin all put in solid performances and Tuohy, Duffy and Wallace will have done themselves no damage in their reputation.</p>
<p>An &#8216;international friendly&#8217; is always an odd affair, but the performance mattered here far more than the result.</p>
<p>Half an hour of error-strewn mistakes saw Brock James kick to a 6-0 lead in 16 minutes and getting a third before the half hour &#8211; thankfully O&#8217;Gara got one in as well. We started to wonder if this was going to be a kicking game throughout &#8211; not Baa Baa&#8217;s style at all.</p>
<p>Xavier Rush was first to cross the line, followed by George Smith in a move that broke from their own 22, Kearney did well to catch Casey Laulala (who should have scored) but Smith grounded and James converted&#8230; Suddenly Ireland were 21-3 down!</p>
<p>Nothing on the board before half time would probably have finished the game off there and then, but an impressive move started by Trimble allowed Niall Ronan to scoot in under the posts and leave O&#8217;Gara to convert. 21-11 half time.</p>
<p>After the break O&#8217;Gara was on target with a 47th minute penalty (having gone wide five five minutes earlier). Muldoon started a move which saw Cronin dragged to the floor just a few metre&#8217;s short.</p>
<p>Cedric Heymans made it 26-13 with Ireland getting strong by the minute and Jean-Baptiste Elissalde was glad to kick up 56th minute penalty to put a 16 point differential down.</p>
<p>Ireland grew, and grew as they emptied the bench onto the field Tony Buckley went into the corner off a quick penalty and O&#8217;Gara converted to make it 29-20.</p>
<p>Ireland were finding form now and given an extra 20 minutes of play may have won, but a 62nd minute O&#8217;Gara penalty was all they could take away..</p>
<p>Final Score:<br />
Ireland 23-29 Barbarians</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/846/ireland-23-29-barbarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney planning for the Future</title>
		<link>http://www.ireland-rugby.com/index.php/842/kidney-planning-for-the-future/</link>
		<comments>http://www.ireland-rugby.com/index.php/842/kidney-planning-for-the-future/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:19:17 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Barbarians]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[McFadden]]></category>
		<category><![CDATA[New-Zealand]]></category>
		<category><![CDATA[O'Donoghue]]></category>
		<category><![CDATA[tuohy]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=842</guid>
		<description><![CDATA[It appears Declan Kidney is thinking less about the next game (which so often seems to be the way in rugby these days) and is planning for the future with his team announcement for tomorrow&#8217;s game against the Barbarians. Four uncapped players make the squad Fergus McFadden, Dan Tuohy, Ed O?Donoghue and Chris Henry. On [...]]]></description>
			<content:encoded><![CDATA[<p>It appears Declan Kidney is thinking less about the next game (which so often seems to be the way in rugby these days) and is planning for the future with his team announcement for tomorrow&#8217;s game against the Barbarians.</p>
<p>Four uncapped players make the squad Fergus McFadden, Dan Tuohy, Ed O?Donoghue and Chris Henry.</p>
<p>On Saturday Ireland head to the Southern Hemisphere for tests against New Zealand and Australia, and tackling the Maori in the middle. All big games, and with many players last week still involved in Magners League and Guinees Premiership the coach needs a balance between game time and picking fringe players to perhaps have a go at the Maori.</p>
<p>Kearney and Horgan will play their second game in a week as O&#8217;Gara captains Ireland for the second time in O&#8217;Driscoll&#8217;s absence.</p>
<p>Ireland will face a few familar faces from the Barbarians, Paul Warwick, Malcolm O&#8217;Kelly and Alan Quinlan &#8211; close friends of many of the current Ireland squad!</p>
<p>Kidney also confirmed that he will hound a request to release two Ireland players (unnamed as yet) to play for the NZ Barbarians agains the Maori on the same day Ireland face the All Blacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/842/kidney-planning-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6N 2011: Fixtures</title>
		<link>http://www.ireland-rugby.com/index.php/810/6n-2011-fixtures/</link>
		<comments>http://www.ireland-rugby.com/index.php/810/6n-2011-fixtures/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:09:50 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Six Nations 2011]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=810</guid>
		<description><![CDATA[2011 RBS 6 NATIONS CHAMPIONSHIP FIXTURES: - All kick-off times are local Friday, February 4 Wales v England, Millennium Stadium, 7.45pm Saturday, February 5 Italy v IRELAND, Stadio Flaminio, 3.30pm (2.30pm Irish time) France v Scotland, Stade de France, 6pm Saturday, February 12 England v Italy, Twickenham, 2.30pm Scotland v Wales, Murrayfield, 5pm Sunday, February 13 IRELAND v France, Aviva Stadium, 3pm Saturday, February [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>2011 RBS 6 NATIONS CHAMPIONSHIP FIXTURES:</strong></span></p>
<p>- All kick-off times are local</p>
<p><em>Friday, February 4<br />
</em>Wales v England, Millennium Stadium, 7.45pm</p>
<p><em>Saturday, February 5</em><strong><br />
Italy v IRELAND,</strong> Stadio Flaminio, 3.30pm (2.30pm Irish time)<br />
France v Scotland, Stade de France, 6pm</p>
<p><em>Saturday, February 12</em><br />
England v Italy, Twickenham, 2.30pm<br />
Scotland v Wales, Murrayfield, 5pm</p>
<p><em>Sunday, February 13</em><strong><br />
IRELAND v France,</strong> Aviva Stadium, 3pm</p>
<p><em>Saturday, February 26</em><br />
Italy v Wales, Stadio Flaminio, 3.30pm<br />
England v France, Twickenham, 5pm</p>
<p><em>Sunday, February 27</em><strong><br />
Scotland v IRELAND,</strong> Murrayfield, 3pm</p>
<p><em>Saturday, March 12</em><br />
Italy v France, Stadio Flaminio, 3.30pm<br />
<strong>Wales v IRELAND,</strong> Millennium Stadium, 5pm</p>
<p><em>Sunday, March 13</em><br />
England v Scotland, Twickenham, 3pm</p>
<p><em>Saturday, March 19</em><br />
Scotland v Italy, Murrayfield, 2.30pm<br />
<strong>IRELAND v England,</strong> Aviva Stadium, 5pm<br />
France v Wales, Stade de France, 8.45pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/810/6n-2011-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U20: A Friendly Run-Out Against the Ravens (18-10)</title>
		<link>http://www.ireland-rugby.com/index.php/748/u20-a-friendly-run-out-against-the-ravens-18-10/</link>
		<comments>http://www.ireland-rugby.com/index.php/748/u20-a-friendly-run-out-against-the-ravens-18-10/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:54:47 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[U20]]></category>
		<category><![CDATA[U20 Six Nations 2010]]></category>
		<category><![CDATA[Ulster ravens]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=748</guid>
		<description><![CDATA[Ulster Ravens applied pressure in the second half to score a deserved victory against the Ireland U20 side yesterday. IRELAND UNDER-20s 10 ULSTER RAVENS 18, UCD Scorers: Ireland U-20: Tries: Simon Zebo, John Cooney Ulster Ravens: Tries: Penalty try, Craig Gilroy; Con: Paddy Robinson; Pens: Paddy Robinson 2 After a fairly even start the home [...]]]></description>
			<content:encoded><![CDATA[<p>Ulster Ravens applied pressure in the second half to score a deserved victory against the Ireland U20 side yesterday.</p>
<p><strong>IRELAND UNDER-20s 10 ULSTER RAVENS 18,</strong> UCD</p>
<p><em>Scorers: Ireland U-20: Tries: Simon Zebo, John Cooney<br />
Ulster Ravens: Tries: Penalty try, Craig Gilroy; Con: Paddy Robinson; Pens: Paddy Robinson 2</em></p>
<p>After a fairly even start the home side took the lead in the 23rd when Cork Constitution winger Simon Zebo swept across the line from a move that started in the Irish 22, Brian Kingston failed to convert. Shortly afterwards Ryan was sin-binned for infringements at the breakdown, allowing Ravens to pile on the pressure resulting in an unconverted penalty try just before half time.</p>
<p>Early play was scrappy in the second half, a penalty in the 51st put the Ravens ahead briefly before an excellent unconverted try by John Cooney, 10-8.</p>
<p>A disallowed try in the 59th by the Under-20s looked to put them ahead before one of the assistants flagged that a punch had been thrown in the ruck. The final quarter saw the Under-20s move the ball around more only for disaster to strike and Craig Gliroy intercepted on the half way to get a try under the posts, allowing an easy conversion for the Ravens. Ravens lead 15-10.</p>
<p>A final penalty by Robinson in the 73rd wrapped things up 18-10.</p>
<p>The management should take much from this game despite the loss, as a preparation for the Under 20s&#8217; Six Nations campaign starting against Italy on Friday February 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/748/u20-a-friendly-run-out-against-the-ravens-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland 17 &#8211; 3 Argentina</title>
		<link>http://www.ireland-rugby.com/index.php/414/ireland-17-3-argentina/</link>
		<comments>http://www.ireland-rugby.com/index.php/414/ireland-17-3-argentina/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:47:50 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=414</guid>
		<description><![CDATA[After last weeks thrashing by the All Blacks (22-3) Ireland needed this win to put them where they wanted to be ahead of next month&#8217;s 2011 World Cup draw. The Pumas were on the back foot before kink of as Juan Martin Hernandez pulled out due an injury making way for Santiago Fernandez to make [...]]]></description>
			<content:encoded><![CDATA[<p>After last weeks thrashing by the All Blacks (22-3) Ireland needed this win to put them where they wanted to be ahead of next month&#8217;s 2011 World Cup draw.</p>
<p>The Pumas were on the back foot before kink of as Juan Martin Hernandez pulled out due an injury making way for Santiago Fernandez to make his debut.</p>
<p>Bowe made the most of a cross-field kick from O&#8217;Gara to steam through the defence on the right wing and score the only try of the match. O&#8217;Gara couldn&#8217;t make the conversion but had already had a successful drop kick and three penalties go over!</p>
<p>It certainly wasn&#8217;t a pretty game, with both sides losing discipline towards the end.</p>
<p>Kidney is hoping Ireland don&#8217;t meet Argentina on their way to the 2011 World Cup!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/414/ireland-17-3-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland 3 &#8211; 22 New Zealand</title>
		<link>http://www.ireland-rugby.com/index.php/424/ireland-3-22-new-zealand/</link>
		<comments>http://www.ireland-rugby.com/index.php/424/ireland-3-22-new-zealand/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:05:50 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[all-blacks]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New-Zealand]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=424</guid>
		<description><![CDATA[The All Blacks marched on their Grand Slam tour with a comfortable first victory at Croke Park, tries from Ma&#8217;a Nonu and Brad Thorn ensured O&#8217;Driscoll 50th Test as captain didn&#8217;t end in a party. Ireland were holding their own in the first half, but cynical play by Tommy Bowe in injury time awarded New [...]]]></description>
			<content:encoded><![CDATA[<p>The All Blacks marched on their Grand Slam tour with a comfortable first victory at Croke Park, tries from Ma&#8217;a Nonu and Brad Thorn ensured O&#8217;Driscoll 50th Test as captain didn&#8217;t end in a party.</p>
<p>Ireland were holding their own in the first half, but cynical play by Tommy Bowe in injury time awarded New Zealand a penalty try (and himself a yellow card), to leave Ireland 10-3 down at the break.</p>
<p>Tries for Nonu and Thorn sealed the game as Ireland rattled up the error count. It was probably not something Graham Henry expected after fielding his full strength side, including Carter and McCaw &#8211; but they barely broke a sweat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/424/ireland-3-22-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Team to Face the All Blacks</title>
		<link>http://www.ireland-rugby.com/index.php/423/ireland-team-to-face-the-all-blacks/</link>
		<comments>http://www.ireland-rugby.com/index.php/423/ireland-team-to-face-the-all-blacks/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:56:12 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[all-blacks]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New-Zealand]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=423</guid>
		<description><![CDATA[Declan Kidney has made six changes to the team who beat Canada 55-0 in the opening game of this series. IRELAND TEAM &#38; REPLACEMENTS (v New Zealand, GUINNESS Series 2008, Croke Park, Saturday, November 15, kick-off 5.15pm): 15 - Girvan Dempsey (Terenure College/Leinster) 14 - Tommy Bowe (Ospreys) 13 - Brian O&#8217;Driscoll (UCD/Leinster) (capt) 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Declan Kidney has made six changes to the team who beat Canada 55-0 in the opening game of this series.</p>
<p><strong><span style="text-decoration: underline;">IRELAND TEAM &amp; REPLACEMENTS (v New Zealand, GUINNESS Series 2008, Croke Park, Saturday, November 15, kick-off 5.15pm):</span></strong></p>
<p><strong>15 -</strong> Girvan Dempsey (Terenure College/Leinster)</p>
<p><strong>14 -</strong> Tommy Bowe (Ospreys)</p>
<p><strong>13 -</strong> Brian O&#8217;Driscoll (UCD/Leinster) (capt)</p>
<p><strong>12 -</strong> Luke Fitzgerald (Blackrock College/Leinster)</p>
<p><strong>11 -</strong> Rob Kearney (UCD/Leinster)</p>
<p><strong>10 -</strong> Ronan O&#8217;Gara (Cork Constitution/Munster)</p>
<p><strong>9 -</strong> Tomas O&#8217;Leary (Dolphin/Munster)</p>
<p><strong>1 -</strong> Marcus Horan (Shannon/Munster)</p>
<p><strong>2 -</strong> Rory Best (Banbridge/Ulster)</p>
<p><strong>3 -</strong> John Hayes (Bruff/Munster)</p>
<p><strong>4 -</strong> Donncha O&#8217;Callaghan (Cork Constitution/Munster)</p>
<p><strong>5 -</strong> Paul O&#8217;Connell (Young Munster/Munster)</p>
<p><strong>6 -</strong> Alan Quinlan (Shannon/Munster)</p>
<p><strong>7 -</strong> David Wallace (Garryowen/Munster)</p>
<p><strong>8 -</strong> Jamie Heaslip (Naas/Leinster)</p>
<p><span style="text-decoration: underline;"><em>Replacements:</em></span></p>
<p><strong>16 -</strong> Jerry Flannery (Shannon/Munster)</p>
<p><strong>17 -</strong> Tony Buckley (Shannon/Munster)</p>
<p><strong>18 -</strong> Stephen Ferris (Dungannon/Ulster)</p>
<p><strong>19 -</strong> Shane Jennings (St. Mary&#8217;s College/Leinster)</p>
<p><strong>20 -</strong> Eoin Reddan (London Wasps)</p>
<p><strong>21 -</strong> Paddy Wallace (Ballymena/Ulster)</p>
<p><strong>22 -</strong> Keith Earls (Young Munster/Munster)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/423/ireland-team-to-face-the-all-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland 55 &#8211; 0 Canada</title>
		<link>http://www.ireland-rugby.com/index.php/421/ireland-55-0-canada/</link>
		<comments>http://www.ireland-rugby.com/index.php/421/ireland-55-0-canada/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:29:26 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=421</guid>
		<description><![CDATA[Kidney&#8217;s reign started solidly with a win at Thomond Park. It was a day of firsts for Ireland, Kidney in Charge, Tony Buckley making his first start, Keith Earls first involvement and a maiden try (along with Jamie Heaslip). It was Thomond Parks first international match as well. It was a forgettable game as the [...]]]></description>
			<content:encoded><![CDATA[<p>Kidney&#8217;s reign started solidly with a win at Thomond Park.</p>
<p>It was a day of firsts for Ireland, Kidney in Charge, Tony Buckley making his first start, Keith Earls first involvement and a maiden try (along with Jamie Heaslip). It was Thomond Parks first international match as well.</p>
<p>It was a forgettable game as the weather played havoc with the game, allow Ireland to go 17-0 up in 14 minutes, and be 38-0 up at half-time thanks to tries from Earls, Kearney (2), Heaslip and Bowe!</p>
<p>At half time Kidney brought on fresh legs in Hayes and Best, but the opening 20 minutes were quiet, by the hour mark more fresh legs were on &#8211; five in total for Ireland.</p>
<p>David Wallace having come off the bench was the first to liven things up with a try, converted by Paddy Wallace (on for O&#8217;Gara) to take it to 45-0.</p>
<p>Alan Quinlan was on the end of a flowing move through Paddy Wallace, Horgan, Bowe and Kearney to get his first since the 2003 Rugby World Cup. The conversion was missed but still left time for another unconverted try as Bowe dived into the corner after a looping pass from Horgan.</p>
<p>Roll on the All Blacks&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/421/ireland-55-0-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacements for Canada</title>
		<link>http://www.ireland-rugby.com/index.php/420/replacements-for-canada/</link>
		<comments>http://www.ireland-rugby.com/index.php/420/replacements-for-canada/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:19:07 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=420</guid>
		<description><![CDATA[The final squad is named for the Canada game with Ryan Caldwell losing out. IRELAND TEAM &#38; REPLACEMENTS (v Canada, GUINNESS Series 2008, Thomond Park Stadium, Saturday, November 8, kick-off 5.15pm): 15 – Keith Earls (Young Munster/Munster) 14 – Tommy Bowe (Ospreys) 13 – Brian O&#8217;Driscoll (UCD/Leinster) (capt) 12 – Luke Fitzgerald (Blackrock College/Leinster) 11 [...]]]></description>
			<content:encoded><![CDATA[<p>The final squad is named for the Canada game with Ryan Caldwell losing out.</p>
<p><strong><span style="text-decoration: underline;">IRELAND TEAM &amp; REPLACEMENTS (v Canada, GUINNESS Series 2008, Thomond Park Stadium, Saturday, November 8, kick-off 5.15pm):</span></strong><br />
<strong>15 –</strong> Keith Earls (Young Munster/Munster)<br />
<strong>14 –</strong> Tommy Bowe (Ospreys)<br />
<strong>13 –</strong> Brian O&#8217;Driscoll (UCD/Leinster) (capt)<br />
<strong>12 –</strong> Luke Fitzgerald (Blackrock College/Leinster)<br />
<strong>11 –</strong> Rob Kearney (UCD/Leinster)<br />
<strong>10 –</strong> Ronan O&#8217;Gara (Cork Constitution/Munster)<br />
<strong>9 –</strong> Eoin Reddan (London Wasps)<br />
<strong>1 –</strong> Marcus Horan (Shannon/Munster)<br />
<strong>2 –</strong> Jerry Flannery (Shannon/Munster)<br />
<strong>3 –</strong> Tony Buckley (Shannon/Munster)<br />
<strong>4 –</strong> Donncha O&#8217;Callaghan (Cork Constitution/Munster)<br />
<strong>5 –</strong> Paul O&#8217;Connell (Young Munster/Munster)<br />
<strong>6 –</strong> Stephen Ferris (Dungannon/Ulster)<br />
<strong>7 –</strong> Shane Jennings (St. Mary&#8217;s College/Leinster)<br />
<strong>8 –</strong> Jamie Heaslip (Naas/Leinster)</p>
<p><em>Replacements:<br />
</em><br />
<strong>16 –</strong> Rory Best (Banbridge/Ulster)</p>
<p><strong>17 –</strong> John Hayes (Bruff/Munster)</p>
<p><strong>18 –</strong> Alan Quinlan (Shannon/Munster)</p>
<p><strong>19 –</strong> David Wallace (Garryowen/Munster)</p>
<p><strong>20 –</strong> Peter Stringer (Shannon/Munster)</p>
<p><strong>21 –</strong> Paddy Wallace (Ballymena/Ulster)</p>
<p><strong>22 –</strong> Shane Horgan (Boyne/Leinster)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/420/replacements-for-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Team to Face Canada</title>
		<link>http://www.ireland-rugby.com/index.php/419/ireland-team-to-face-canada/</link>
		<comments>http://www.ireland-rugby.com/index.php/419/ireland-team-to-face-canada/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:16:50 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=419</guid>
		<description><![CDATA[IRELAND TEAM &#38; REPLACEMENTS (v Canada, GUINNESS Series 2008, Thomond Park Stadium, Saturday, November 8, kick-off 5.15pm): 15 – Keith Earls (Young Munster/Munster) 14 – Tommy Bowe (Ospreys) 13 – Brian O&#8217;Driscoll (UCD/Leinster) (capt) 12 – Luke Fitzgerald (Blackrock College/Leinster) 11 – Rob Kearney (UCD/Leinster) 10 – Ronan O&#8217;Gara (Cork Constitution/Munster) 9 – Eoin Reddan [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">IRELAND TEAM &amp; REPLACEMENTS (v Canada, GUINNESS Series 2008, Thomond Park Stadium, Saturday, November 8, kick-off 5.15pm):</span></strong></p>
<p><strong>15 –</strong> Keith Earls (Young Munster/Munster)</p>
<p><strong>14 –</strong> Tommy Bowe (Ospreys)</p>
<p><strong>13 –</strong> Brian O&#8217;Driscoll (UCD/Leinster) (capt)</p>
<p><strong>12 –</strong> Luke Fitzgerald (Blackrock College/Leinster)</p>
<p><strong>11 –</strong> Rob Kearney (UCD/Leinster)</p>
<p><strong>10 –</strong> Ronan O&#8217;Gara (Cork Constitution/Munster)</p>
<p><strong>9 –</strong> Eoin Reddan (London Wasps)</p>
<p><strong>1 –</strong> Marcus Horan (Shannon/Munster)</p>
<p><strong>2 –</strong> Jerry Flannery (Shannon/Munster)</p>
<p><strong>3 –</strong> Tony Buckley (Shannon/Munster)</p>
<p><strong>4 –</strong> Donncha O&#8217;Callaghan (Cork Constitution/Munster)</p>
<p><strong>5 –</strong> Paul O&#8217;Connell (Young Munster/Munster)</p>
<p><strong>6 –</strong> Stephen Ferris (Dungannon/Ulster)</p>
<p><strong>7 –</strong> Shane Jennings (St. Mary&#8217;s College/Leinster)</p>
<p><strong>8 –</strong> Jamie Heaslip (Naas/Leinster)</p>
<p><em>Replacements to be selected from the following eight players:</em></p>
<p>Rory Best (Banbridge/Ulster), John Hayes (Bruff/Munster), Ryan Caldwell (Dungannon/Ulster), Alan Quinlan (Shannon/Munster), David Wallace (Garryowen/Munster), Paddy Wallace (Ballymena/Ulster), Peter Stringer (Shannon/Munster), Shane Horgan (Boyne/Leinster).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/419/ireland-team-to-face-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

