<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland-Rugby.com: The home of Irish Rugby</title>
	<atom:link href="http://www.ireland-rugby.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireland-rugby.com</link>
	<description>The home of Irish Rugby</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RWC Dream Team &#8211; 3 Ireland Players!</title>
		<link>http://www.ireland-rugby.com/index.php/1076/rwc-dream-team-3-ireland-players/</link>
		<comments>http://www.ireland-rugby.com/index.php/1076/rwc-dream-team-3-ireland-players/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:00:40 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Dream Team]]></category>
		<category><![CDATA[OConnell]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[RWC2011]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1076</guid>
		<description><![CDATA[Over the last fortnight, Facebook fans of the official Rugby World Cup have been voting on their favourite players to make up the 2011 Rugby World Cup Dream Team. Based on suggestions a shortlist of names for each position was posted daily and saw 160,000 votes being cast. The final 15 is below and would [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last fortnight, Facebook fans of the official Rugby World Cup have been voting on their favourite players to make up the 2011 Rugby World Cup Dream Team.</p>
<p>Based on suggestions a shortlist of names for each position was posted daily and saw 160,000 votes being cast. The final 15 is below and would certainly be equipped to compete on the world stage.</p>
<p><span style="text-decoration: underline;"><strong>2011 RUGBY WORLD CUP DREAM TEAM:</strong></span></p>
<p><strong>15 -</strong> Israel Dagg (New Zealand)</p>
<p><strong>14 -</strong> Cory Jane (New Zealand)</p>
<p><strong>13 &#8211; Brian O&#8217;Driscoll (Ireland)</strong></p>
<p>Ireland captain O&#8217;Driscoll took nearly 50% of the votes to make the Dream Team. A consistent performer for Ireland, O&#8217;Driscoll added to his impressive tally of international tries with a well-taken try in the must win pool match against Italy.</p>
<p><strong>12 -</strong> Jamie Roberts (Wales)</p>
<p><strong>11 -</strong> Richard Kahui (New Zealand)</p>
<p><strong>10 &#8211; Ronan O&#8217;Gara (Ireland)</strong></p>
<p>The second Irish player to make the Dream Team, O&#8217;Gara earned his place after scoring 44 points during the tournament. His cool head and calmness under pressure make him a valuable addition to the side.</p>
<p><strong>9 -</strong> Mike Phillips (Wales)</p>
<p><strong>1 -</strong> Jean-Baptiste Poux (France)</p>
<p><strong>2 -</strong> Keven Mealamu (New Zealand)</p>
<p><strong>3 -</strong> Owen Franks (New Zealand)</p>
<p><strong>4 -</strong> Brad Thorn (New Zealand)</p>
<p><strong>5 &#8211; Paul O&#8217;Connell (Ireland)</strong></p>
<p>Voted man-of-the-match in Ireland&#8217;s first match of the 2011 Rugby World Cup against the USA, O&#8217;Connell was the overwhelming favourite for the number 5 shirt in the Dream Team. Appearing in his third World Cup tournament, O&#8217;Connell was the heartbeat of the Irish side in their run to the quarter-finals.</p>
<p><strong>6 -</strong> Thierry Dusautoir (France)</p>
<p><strong>7 -</strong> Richie McCaw (New Zealand)</p>
<p><strong>8 -</strong> Imanol Harinordoquy (France)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1076/rwc-dream-team-3-ireland-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;ll replace O&#8217;Driscoll ?</title>
		<link>http://www.ireland-rugby.com/index.php/1073/wholl-replace-odriscoll/</link>
		<comments>http://www.ireland-rugby.com/index.php/1073/wholl-replace-odriscoll/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:54:59 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[6N2012]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[ODriscoll]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1073</guid>
		<description><![CDATA[Adrian O&#8217;Farrell takes a fascinating look at who might fill the number 13 jersey for the 2012 Six Nations championship. Read the article here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Adrian O&#8217;Farrell takes a fascinating look at who might fill the number 13 jersey for the 2012 Six Nations championship.</p>
<p>Read the <a title="O'Driscoll Injury Opens Things Up" href="http://www.irishrugby.ie/news/24787.php" target="_blank">article here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1073/wholl-replace-odriscoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures confirmed for NZ</title>
		<link>http://www.ireland-rugby.com/index.php/1070/fixtures-confirmed-for-nz/</link>
		<comments>http://www.ireland-rugby.com/index.php/1070/fixtures-confirmed-for-nz/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:36:49 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[ireland v barbarians]]></category>
		<category><![CDATA[Ireland v NZ]]></category>
		<category><![CDATA[NZTour2012]]></category>
		<category><![CDATA[v Barbarians]]></category>
		<category><![CDATA[v NZ]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1070</guid>
		<description><![CDATA[Ireland&#8217;s three match tour of New Zealand in June 2012 has had it&#8217;s fixtures confirmed. Ireland will be the first team to play the newly-crowned champions when they kick off the series at Eden Park on June 9th. A week later they will bring international rugby back to Christchurch at the redeveloped Rugby League Park [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland&#8217;s three match tour of New Zealand in June 2012 has had it&#8217;s fixtures confirmed. Ireland will be the first team to play the newly-crowned champions when they kick off the series at Eden Park on June 9th.</p>
<p>A week later they will bring international rugby back to Christchurch at the redeveloped Rugby League Park before a final game pencilled in for the Waikato Stadium in Hamilton June 23rd.</p>
<p>Ireland will also play a match against the Barbarians in the week prior to departing for New Zealand &#8211; the date and venue for that game have yet to be confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1070/fixtures-confirmed-for-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Driscoll out for six months due to surgery&#8230;</title>
		<link>http://www.ireland-rugby.com/index.php/1068/odriscoll-out-for-six-months-due-to-surgery/</link>
		<comments>http://www.ireland-rugby.com/index.php/1068/odriscoll-out-for-six-months-due-to-surgery/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:33:47 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[6N2012]]></category>
		<category><![CDATA[o'driscoll injury]]></category>
		<category><![CDATA[ODriscoll]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1068</guid>
		<description><![CDATA[It has been confirmed that Brian O&#8217;Driscoll will undergo surgery on his shoulder that could keep him out for up to six months. The long standing injury to his neck and shoulder mean he is most likely out of Ireland&#8217;s 2012 RBS 6 Nations as well as most of Leinster&#8217;s Heineken Cup title defence.]]></description>
			<content:encoded><![CDATA[<p>It has been confirmed that Brian O&#8217;Driscoll will undergo surgery on his shoulder that could keep him out for up to six months.</p>
<p>The long standing injury to his neck and shoulder mean he is most likely out of Ireland&#8217;s 2012 RBS 6 Nations as well as most of Leinster&#8217;s Heineken Cup title defence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1068/odriscoll-out-for-six-months-due-to-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy to Retire?</title>
		<link>http://www.ireland-rugby.com/index.php/1079/murphy-to-retire/</link>
		<comments>http://www.ireland-rugby.com/index.php/1079/murphy-to-retire/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:17:06 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1079</guid>
		<description><![CDATA[Geordan Murphy will probably make a decision on his retirement from international rugby just before the Six Nations, the 33 year old won his 72nd cap in the World Cup win over Russia. “I haven’t made a concrete decision yet but I’m heading that way,” admitted Murphy when asked if he was considering retirement from [...]]]></description>
			<content:encoded><![CDATA[<p>Geordan Murphy will probably make a decision on his retirement from international rugby just before the Six Nations, the 33 year old won his 72nd cap in the World Cup win over Russia.</p>
<blockquote><p>“I haven’t made a concrete decision yet but I’m heading that way,” admitted Murphy when asked if he was considering retirement from the test arena. “I spoke to Declan Kidney at the end of the World Cup. I’m weighing up my options at the moment and I’ll probably make a call on it just before the Six Nations.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1079/murphy-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish team pay Cup fines to Christchurch</title>
		<link>http://www.ireland-rugby.com/index.php/1065/irish-team-pay-cup-fines-to-christchurch/</link>
		<comments>http://www.ireland-rugby.com/index.php/1065/irish-team-pay-cup-fines-to-christchurch/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:28:23 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[RWC2011]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1065</guid>
		<description><![CDATA[The Ireland team will use the fines accumulated during their Rugby World Cup campaign to make a $6000 donation to Christchurch Earthquake Appeal Fund as a mark of respect to those that lost their lives in the February 22nd earthquake. The funds will help rebuild club rugby thoughout Canterbury. Ireland captain, Brian O&#8217;Driscoll said the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ireland team will use the fines accumulated during their Rugby World Cup campaign to make a $6000 donation to Christchurch Earthquake Appeal Fund as a mark of respect to those that lost their lives in the February 22nd earthquake. The funds will help rebuild club rugby thoughout Canterbury.</p>
<p>Ireland captain, Brian O&#8217;Driscoll said the entire squad backed the decision:</p>
<blockquote><p>&#8220;The welcome that we received at every turn during the tournament from the local communities, who really embraced us everywhere we went, was incredible.</p>
<p>&#8220;The tournament itself, not only from our perspective, was a fantastic showpiece and run with such commitment and enthusiasm by the people of New Zealand, it was a credit to the entire nation.</p>
<p>&#8220;My only regret was that we were not able to stay in the tournament for longer to give our supporters more to shout about and also allow us to continue to soak up the amazing atmosphere that was continuing to build around the tournament.</p>
<p>&#8220;Members of the squad had contact with many people who were affected by the Christchurch earthquake and it was heartbreaking to see the pictures of the devastation there.</p>
<p>&#8220;The players all felt that they wanted to make some sort of gesture to show our appreciation for the support given to us and that the fines built up during the tournament would be best served by helping the people and rugby community in Christchurch.&#8221;</p></blockquote>
<p>The IRFU has also made a contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1065/irish-team-pay-cup-fines-to-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth in the IRB Rankings</title>
		<link>http://www.ireland-rugby.com/index.php/1058/sixth-in-the-irb-rankings/</link>
		<comments>http://www.ireland-rugby.com/index.php/1058/sixth-in-the-irb-rankings/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:06:51 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[6N2012]]></category>
		<category><![CDATA[IRB Rankings]]></category>
		<category><![CDATA[RWC2011]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1058</guid>
		<description><![CDATA[Ireland started the World Cup eighth in the IRB World Rankings, but after an action packed few weeks Ireland are now ranked sixth as they turn their attention to the 2012 RBS 6 Nations Championship. IRB WORLD RANKINGS (as of Monday, October 24): Last week&#8217;s positions in brackets - 1(1) NEW ZEALAND 91.43 rating points 2(2) AUSTRALIA [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland started the World Cup eighth in the IRB World Rankings, but after an action packed few weeks Ireland are now ranked sixth as they turn their attention to the 2012 RBS 6 Nations Championship.</p>
<p><span style="text-decoration: underline;"><strong>IRB WORLD RANKINGS (as of Monday, October 24):</strong></span></p>
<p><em>Last week&#8217;s positions in brackets -</em></p>
<p><strong>1(1)</strong> NEW ZEALAND 91.43 rating points<br />
<strong>2(2)</strong> AUSTRALIA 87.42<br />
<strong>3(3)</strong> FRANCE 84.70<br />
<strong>4(4)</strong> SOUTH AFRICA 84.34<br />
<strong>5(5)</strong> ENGLAND 81.58<br />
<strong>6(7) IRELAND 80.65</strong><br />
<strong>7(8)</strong> ARGENTINA 80.28<br />
<strong>8(6)</strong> WALES 80.18<br />
<strong>9(9)</strong> TONGA 76.63<br />
<strong>10(10)</strong> SCOTLAND 76.20<br />
<strong>11(11)</strong> SAMOA 75.81<br />
<strong>12(12)</strong> ITALY 73.99<br />
<strong>13(13)</strong> CANADA 72.92<br />
<strong>14(14)</strong> GEORGIA 71.09<br />
<strong>15(15)</strong> JAPAN 70.45<br />
<strong>16(16)</strong> FIJI 68.78<br />
<strong>17(17)</strong> USA 65.63<br />
<strong>18(18)</strong> ROMANIA 63.98<br />
<strong>19(19)</strong> NAMIBIA 61.24<br />
<strong>20(20)</strong> PORTUGAL 60.67</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1058/sixth-in-the-irb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Brien in the Top Five!</title>
		<link>http://www.ireland-rugby.com/index.php/1053/obrien-in-the-top-five/</link>
		<comments>http://www.ireland-rugby.com/index.php/1053/obrien-in-the-top-five/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:00:25 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[O'Brien]]></category>
		<category><![CDATA[RWC2011]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1053</guid>
		<description><![CDATA[Despite only making it to the quarter finals with Ireland in New Zealand, Sean O&#8217;Brien has been selected as one of the top five players in the tournament. O&#8217;Brien who won&#8217;t turn 25 until February came into the tournament as ERC European Player of the Year and he clearly delivered on his reputation playing in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite only making it to the quarter finals with Ireland in New Zealand, Sean O&#8217;Brien has been selected as one of the top five players in the tournament.</p>
<p>O&#8217;Brien who won&#8217;t turn 25 until February came into the tournament as ERC European Player of the Year and he clearly delivered on his reputation playing in four of the five games and scoring his second Test try against Russia.</p>
<p>A back row combination we hope to see time and time again was also formed with Ferris and Heaslip and the New Zealanders were particularly impressed with his strong carries and tough-tackling.</p>
<p>The tournament website also picked out Israel Dagg and Jerome Kaino for their efforts in claiming the title, Jamie Roberts for his performances and some deserved recognition for the Namibia caption Jacques Burger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1053/obrien-in-the-top-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Driscoll to retire in 2013</title>
		<link>http://www.ireland-rugby.com/index.php/1061/odriscoll-to-retire-in-2013/</link>
		<comments>http://www.ireland-rugby.com/index.php/1061/odriscoll-to-retire-in-2013/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:15:41 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1061</guid>
		<description><![CDATA[Brian O&#8217;Driscoll has announced that the 2013 Lions tour to Australia will be his last trip providing he remains injury free and retains form until then. If he can manage to get onto the British and Irish Lions team he will have 18 months of rugby. O&#8217;Driscoll admist that he&#8217;s dreading the thought of leaving and [...]]]></description>
			<content:encoded><![CDATA[<p>Brian O&#8217;Driscoll has announced that the 2013 Lions tour to Australia will be his last trip providing he remains injury free and retains form until then. If he can manage to get onto the British and Irish Lions team he will have 18 months of rugby.</p>
<p>O&#8217;Driscoll admist that he&#8217;s dreading the thought of leaving and not being part of a team:</p>
<blockquote><p>“Throughout the years, I heard lads talking about the end of their careers and how much they were missing the camaraderie and the craic, and I was thinking they were exaggerating.</p>
<p>“I was saying, ‘That&#8217;s a bit too much man love&#8217;, but I can see it now. I can see what they were talking about.</p>
<p>“I&#8217;ve spent over a third of my life playing professional rugby, so it&#8217;s going to have a huge impact when the day comes that I&#8217;m not doing it anymore – and I&#8217;m dreading it. I see guys who were hugely popular with Leinster over the years, John Fogarty, Malcolm O&#8217;Kelly and others, and because they&#8217;re not part of everyday training they just can&#8217;t have that connection.</p>
<p>“They&#8217;re still tied to certain people, but not the team as a whole. That&#8217;s all gone.”</p></blockquote>
<p>O&#8217;Driscoll has captain the team to the Six Nations, a Grand Slam and a Triple Crown and has led Leicester to two Heineken Cup titles&#8230;. However he still wants more&#8230;.</p>
<blockquote><p>“For me, the inspiration is about trying to be the best that you can be, trying to show those who doubt me, the people who think I&#8217;m over the hill, that I still have it…I don&#8217;t want to be someone who just petered off towards the end of his career, I want to go out on a high”.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1061/odriscoll-to-retire-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales 22 &#8211; 10 Ireland</title>
		<link>http://www.ireland-rugby.com/index.php/1049/wales-22-10-ireland/</link>
		<comments>http://www.ireland-rugby.com/index.php/1049/wales-22-10-ireland/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:19:22 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Ireland v Wales]]></category>
		<category><![CDATA[RWC2011]]></category>
		<category><![CDATA[v Wales]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1049</guid>
		<description><![CDATA[It&#8217;s over&#8230; Wales soaked up all of the pressure and delivered killer blows when it counted to secure a spot in the Rugby World Cup Semi-Finals. Wales owe their win to their defence who, for 60 minutes took a battering and then returned two huge blows to ensure they were in the semifinal for the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s over&#8230; Wales soaked up all of the pressure and delivered killer blows when it counted to secure a spot in the Rugby World Cup Semi-Finals.</p>
<p>Wales owe their win to their defence who, for 60 minutes took a battering and then returned two huge blows to ensure they were in the semifinal for the first time since 1987. Ireland managed enough ball to look dangerous in attack, but lacked options and finishing.</p>
<p>Shane Williams extended his Welsh record try tally to 56 in the third minute after Wales went through the phases to see Roberts take a high ball going forward before Halfpenny put Williams over in the right corner. Video ref  Giulio de Santis confirmed the score and Priestland converted from the wide angle.</p>
<p>Welsh indiscipline and pressure from Ireland denied Wales the chance to capitalise on this dream start. Faletau went over the top of the ruck, North didn&#8217;t roll away from a tackle and Lydiate was caught offside at the breakdown. With O&#8217;Gara on the pitch you&#8217;d expect this to have seen Ireland ahead, but no &#8211; instead of kicking for goal Ireland settled for a series of attacking line-outs which were soaked up by Wales.</p>
<p>Roberts did eventually manage to get Wales moving forward, but O&#8217;Driscoll intercepted Philips&#8217; pass to see D&#8217;Arcy run a dummy and show the danger this Ireland side pose. However somehow little Shane Williams managed to hold Sean O&#8217;Brien off the floor as he crossed the line to deny Ireland a first try.</p>
<p>An O&#8217;Gara penalty in the 23rd minute got points on the board for Ireland after again the Welsh fell foul of tackle laws, but a long-range penalty from Halfpenny restored Wales&#8217; seven point lead before the break.</p>
<p><strong>HT: Ireland 3 &#8211; 10 Wales</strong></p>
<p>Ireland looked bright starting the second period, with Ferris and Bowe linking up to give Earls the time to cross in the corner and allow O&#8217;Gara to add the conversion.</p>
<p>The scores were level for just five minutes before Philips got down the blindside after an Alun  Wyn Jones drive, giving Wales an advantage they would old onto. Priestland failed the conversion and had a penalty rebound off the post shortly after.</p>
<p>Centre Davies made the most of Healy appearing in the midfield defence, finding off the prop and bursting through to score &#8211; this time Priestland didn&#8217;t miss and Wales went 12 points ahead with 15 minutes to play.</p>
<p>Ireland&#8217;s attempts to respond saw replacement scrum-half Eoin Reddan make a superb pass to O&#8217;Brien but he was halted three metres short and knocked on, when Healy was penalised at the scrum Wales were able to clear.</p>
<p>Ireland threw the kitchen sink at Wales in the dying stages but a defence coached by Shaun Edwards stood up to every bit of it&#8230;.</p>
<p>&nbsp;</p>
<p>Congratulations Wales!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1049/wales-22-10-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

