<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland-Rugby.com: The home of Irish Rugby &#187; IRB</title>
	<atom:link href="http://www.ireland-rugby.com/index.php/tag/irb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireland-rugby.com</link>
	<description>The home of Irish Rugby</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fourth in the rankings</title>
		<link>http://www.ireland-rugby.com/index.php/947/fourth-in-the-rankings/</link>
		<comments>http://www.ireland-rugby.com/index.php/947/fourth-in-the-rankings/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:52:01 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[6N 2011]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[IRB Rankings]]></category>
		<category><![CDATA[RWC 2011]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=947</guid>
		<description><![CDATA[Having beat England, the newly crowned Six Nation champions on Saturday, Ireland have been ranked fourth in the IRB official rankings with the World Cup just six months away. 1st New Zealand 2nd Australia 3rd South Africa 4th Ireland]]></description>
			<content:encoded><![CDATA[<p>Having beat England, the newly crowned Six Nation champions on Saturday, Ireland have been ranked fourth in the IRB official rankings with the World Cup just six months away.</p>
<p>1st New Zealand</p>
<p>2nd Australia</p>
<p>3rd South Africa</p>
<p>4th Ireland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/947/fourth-in-the-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Apologises!</title>
		<link>http://www.ireland-rugby.com/index.php/943/irb-apologises/</link>
		<comments>http://www.ireland-rugby.com/index.php/943/irb-apologises/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:17:09 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[allan]]></category>
		<category><![CDATA[disallowed try]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[kaplan]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[v Wales]]></category>
		<category><![CDATA[Wales v Ireland]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=943</guid>
		<description><![CDATA[Paddy O&#8217;Brien, the International Rugby Board&#8217;s referee manage has publicly apologies to Ireland for the controversial try in Cardiff that saw the points difference awarded to Wales. Jonathan Kaplan and touch judge Peter Allan failed to see a ballboy hand Matthew Rees a replacement ball which he used in quick lineout to Mike Philips who [...]]]></description>
			<content:encoded><![CDATA[<p>Paddy O&#8217;Brien, the International Rugby Board&#8217;s referee manage has publicly apologies to Ireland for the c<a title="Wales 19 – 13 Ireland" href="http://www.ireland-rugby.com/index.php/935/wales-19-13-ireland/">ontroversial try in Cardiff</a> that saw the points difference awarded to Wales.</p>
<p>Jonathan Kaplan and touch judge Peter Allan failed to see a ballboy hand Matthew Rees a replacement ball which he used in quick lineout to Mike Philips who ran 45m to score.</p>
<p>Under the laws, a quick lineout is not allowed if anyone other than the player taking the throw, or an opponent who has been tackled into touch, has touched the ball. The same ball that was taken out of play has to be used, which did not happen in Cardiff.</p>
<p>Allan was asked by Kaplan whether the correct ball was used and he said yes, awarding Wales a try. In fact the correct ball had been handled by the crowd and the ballboy AND a replacement ball was used.</p>
<p>O&#8217;Brien&#8217;s apology on behalf of the entire officiating team has been accepted by Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/943/irb-apologises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ireland drop to Fifth</title>
		<link>http://www.ireland-rugby.com/index.php/797/ireland-drop-to-fifth/</link>
		<comments>http://www.ireland-rugby.com/index.php/797/ireland-drop-to-fifth/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:33:33 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[IRB Rankings]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[v France]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=797</guid>
		<description><![CDATA[Ireland have dropped to fifth in the IRB World Rankings after their defeat against France, a win would have seen them move third in the world. France have now beaten Ireland six times in a row at home and move up to fourth in the rankings. England rank sixth. IRB World Rankings: 1(1) NEW ZEALAND [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland have dropped to fifth in the IRB World Rankings after their defeat against France, a win would have seen them move third in the world.</p>
<p>France have now beaten Ireland six times in a row at home and move up to fourth in the rankings. England rank sixth.</p>
<p><strong>IRB World Rankings:</strong></p>
<p>1(1) NEW ZEALAND 91.68 rating points<br />
2(2) SOUTH AFRICA 88.60<br />
3(3) AUSTRALIA 85.56<br />
4(5) FRANCE 84.40<br />
5(4) IRELAND 83.33<br />
6(6) ENGLAND 81.77<br />
7(7) ARGENTINA 80.56<br />
8(8) WALES 79.63<br />
9(9) FIJI 75.90<br />
10(10) SCOTLAND 75.51</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/797/ireland-drop-to-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Nominations</title>
		<link>http://www.ireland-rugby.com/index.php/728/irb-nominations/</link>
		<comments>http://www.ireland-rugby.com/index.php/728/irb-nominations/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:43:08 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[Player of the Year]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=728</guid>
		<description><![CDATA[No surprises here that Brian O&#8217;Driscoll is on the list for the IRB Player of the Year. The full list are: Ireland &#8211; Brian O&#8217;Driscoll Ireland &#8211; Jamie Heaslip England &#8211; Tom Croft New Zealand &#8211; Richie McCaw Australia &#8211; Matt Giteau South Africa &#8211; Francois Steyn South Africa &#8211; Fourie du Preez O&#8217;Driscoll will [...]]]></description>
			<content:encoded><![CDATA[<p>No surprises here that Brian O&#8217;Driscoll is on the list for the IRB Player of the Year.</p>
<p><strong>The full list are:</strong><br />
Ireland &#8211; Brian O&#8217;Driscoll<br />
Ireland &#8211; Jamie Heaslip<br />
England &#8211; Tom Croft<br />
New Zealand &#8211; Richie McCaw<br />
Australia &#8211; Matt Giteau<br />
South Africa &#8211; Francois Steyn<br />
South Africa &#8211; Fourie du Preez</p>
<p>O&#8217;Driscoll will be favourite to the second Irishman to win after Keith Wood won in 2001, to win this would conclude an unbelievable year for O&#8217;Driscoll. A year which has included winning the RBS Six Nations Player of the Tournament on his way to Ireland&#8217;s second Grand Slam, playing in the Lions tour and winning the Heinken Cup. The recent game against Australia took O&#8217;Driscoll into the elite group of people who&#8217;ve pulled on international shirts 100 times (including 6 for the British and Irish Lions!).</p>
<p>Best of luck Brian!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/728/irb-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish ranked fourth in the world</title>
		<link>http://www.ireland-rugby.com/index.php/669/irish-ranked-fourth-in-the-world/</link>
		<comments>http://www.ireland-rugby.com/index.php/669/irish-ranked-fourth-in-the-world/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:41:04 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[World-Rankings]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=669</guid>
		<description><![CDATA[There is no denying that the Irish rugby team is having a spectacular season as they work towards the hope of winning the Grand Slam this year. Their victory over Scotland means that they are keeping this dream alive and there was additional fuel to the flame of desire this week when it was announced [...]]]></description>
			<content:encoded><![CDATA[<p>There is no denying that the Irish rugby team is having a spectacular season as they work towards the hope of winning the Grand Slam this year. Their victory over Scotland means that they are keeping this dream alive and there was additional fuel to the flame of desire this week when it was announced that they have risen in the IRB world rankings.</p>
<p>This week it was announced that Ireland is now ranked fourth in the world behind New Zealand, South Africa and Australia. This is due to the continued improvement in the Irish side and there are obviously hopes that if the country manages to win the Grand Slam, that it will rise in rankings as well.</p>
<p><strong>IRB WORLD RANKINGS (As of Monday, March 16):</strong></p>
<p>1(1) NEW ZEALAND 92.68 rating points<br />
2(2) SOUTH AFRICA 89.45<br />
3(3) AUSTRALIA 85.86<br />
<strong>4(6) IRELAND 81.98</strong><br />
5(5) WALES 81.88<br />
6(4) ARGENTINA 81.56<br />
7(8) ENGLAND 80.80<br />
8(7) FRANCE 79.02<br />
9(9) SCOTLAND 75.39<br />
10(10) FIJI 75.24<br />
11(11) SAMOA 72.57<br />
12(12) ITALY 72.15<br />
13(13) TONGA 70.05<br />
14(14) GEORGIA 69.66<br />
15(15) CANADA 69.12<br />
16(16) JAPAN 68.05<br />
17(17) RUSSIA 66.91<br />
18(18) ROMANIA 66.15<br />
19(19) USA 63.55<br />
20(20) URUGUAY 62.78</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/669/irish-ranked-fourth-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish team get closer to their Welsh counterparts</title>
		<link>http://www.ireland-rugby.com/index.php/486/irish-team-get-closer-to-their-welsh-counterparts/</link>
		<comments>http://www.ireland-rugby.com/index.php/486/irish-team-get-closer-to-their-welsh-counterparts/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:22:11 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[six nations 2009]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[World-Rankings]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=486</guid>
		<description><![CDATA[The 2009 Six Nations tournament continues to provide unequivocal entertainment for rugby fans. For the first time in more than sixty years, it seems as if the Irish team might have the best chance at winning this. This is not only true of the senior team, as the under – 21 team is also making [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>The 2009 Six Nations tournament continues to provide unequivocal entertainment for rugby fans. For the first time in more than sixty years, it seems as if the Irish team might have the best chance at winning this. This is not only true of the senior team, as the under – 21 team is also making its presence felt at the moment.</p>
<p>When Wales lost this week to France, it opened up the opportunity for the Irish to get their first real look at the possibility of a championship victory. Not only did it open up the championship, but it also improved Ireland’s standings on the world.</p>
<p>The Irish are now ranked at sixth in the world, while Wales has slipped down to fifth after it had previously sat at fourth.  The Irish are the only team to have three Six Nations victories under their belt and this in turn will contribute to more prestige in the greater scheme of things.</p>
<p>If the Irish do win the Grand Slam this could see them challenge the top three teams of Australia, South Africa and New Zealand in the pecking order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/486/irish-team-get-closer-to-their-welsh-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland ahead of England &#8211; IRB Rankings</title>
		<link>http://www.ireland-rugby.com/index.php/466/ireland-ahead-of-england-irb-rankings/</link>
		<comments>http://www.ireland-rugby.com/index.php/466/ireland-ahead-of-england-irb-rankings/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:21:56 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[v England]]></category>
		<category><![CDATA[World-Rankings]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=466</guid>
		<description><![CDATA[The win against Italy didn&#8217;t only put Ireland at the top of the Six Nations table (on points difference to Wales), but also saw them move up the IRB World Rankings to sixth. IRB WORLD RANKINGS (As of Monday, February 16): 1(1) NEW ZEALAND 92.68 rating points 2(2) SOUTH AFRICA 89.45 3(3) AUSTRALIA 85.86 4(4) [...]]]></description>
			<content:encoded><![CDATA[<p>The win against Italy didn&#8217;t only put Ireland at the top of the Six Nations table (on points difference to Wales), but also saw them move up the IRB World Rankings to sixth.</p>
<p><strong><span style="text-decoration: underline;">IRB WORLD RANKINGS (As of Monday, February 16):</span></strong></p>
<p>1(1) NEW ZEALAND 92.68 rating points<br />
2(2) SOUTH AFRICA 89.45<br />
3(3) AUSTRALIA 85.86<br />
4(4) WALES 82.51<br />
5(5) ARGENTINA 81.56<br />
<strong>6(7) IRELAND 80.49</strong><br />
7(6) ENGLAND 80.37<br />
8(8) FRANCE 79.10<br />
9(9) SCOTLAND 75.47<br />
10(10) FIJI 75.24<br />
11(11) ITALY 73.28<br />
12(12) SAMOA 72.57<br />
13(13) TONGA 70.05<br />
14(15) CANADA 69.12<br />
15(14) GEORGIA 68.48<br />
16(17) ROMANIA 68.17<br />
17(16) JAPAN 68.05<br />
18(18) RUSSIA 65.32<br />
19(19) USA 63.55<br />
20(20) URUGUAY 62.78</p>
<p>Several Ireland players have already voiced the concern that England will be looking for revenge at Croke Park on the 28th, and Ireland will certainly need to be more organised and composed than they were against Italy at the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/466/ireland-ahead-of-england-irb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th in the IRB Rankings!</title>
		<link>http://www.ireland-rugby.com/index.php/449/7th-in-the-irb-rankings/</link>
		<comments>http://www.ireland-rugby.com/index.php/449/7th-in-the-irb-rankings/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:17:34 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[World-Rankings]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=449</guid>
		<description><![CDATA[Ireland leapfrog France in the IRB World Rankings after their win at Croke Park on Saturday. Wales also rose to their highest ever position of fourth after their win over Scotland. IRB WORLD RANKINGS (As of Monday, February 9): 1(1) NEW ZEALAND 92.68 rating points 2(2) SOUTH AFRICA 89.45 3(3) AUSTRALIA 85.86 4(5) WALES 81.90 [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland leapfrog France in the IRB World Rankings after their win at Croke Park on Saturday.</p>
<p>Wales also rose to their highest ever position of fourth after their win over Scotland.</p>
<p><strong><span style="text-decoration: underline;">IRB WORLD RANKINGS (As of Monday, February 9):</span></strong></p>
<p>1(1) NEW ZEALAND 92.68 rating points<br />
2(2) SOUTH AFRICA 89.45<br />
3(3) AUSTRALIA 85.86<br />
4(5) WALES 81.90<br />
5(4) ARGENTINA 81.56<br />
6(6) ENGLAND 80.98<br />
<strong>7(8) IRELAND 79.25</strong><br />
8(7) FRANCE 78.68<br />
9(9) SCOTLAND 75.89<br />
10(10) FIJI 75.24</p>
<p><em>- Last week&#8217;s position in brackets</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/449/7th-in-the-irb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRY!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.ireland-rugby.com/index.php/412/try/</link>
		<comments>http://www.ireland-rugby.com/index.php/412/try/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:33:28 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[try of the year]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=412</guid>
		<description><![CDATA[Brian O&#8217;Driscoll&#8217;s try against Australia in last June&#8217;s Test in Melbourne was announced as Try of the Year at the IRB Awards in London. The try started off with a lineout deep in the Irish half and was a catalyst for a team effort. Donncha O&#8217;Callahhan claimed the lineout ball from Jerry Flannery&#8217;s throw, allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Brian O&#8217;Driscoll&#8217;s try against Australia in last June&#8217;s Test in Melbourne was announced as Try of the Year at the IRB Awards in London.</p>
<p>The try started off with a lineout deep in the Irish half and was a catalyst for a team effort.</p>
<p>Donncha O&#8217;Callahhan claimed the lineout ball from Jerry Flannery&#8217;s throw, allowing Eoin Reddan to unleash a high kick for Denis Leamy to leap for.</p>
<p>Quick recycling on the Irish ten-metre line left Paddy Wallace making a looping pass out left to Rob Kearney &#8211; who motored into the Australian half.</p>
<p>Slipping a pass inside to Tommy Bowe kept the ball live and with the Australian defence already stretched he rushed down the left touchline into the 22, passing right for O&#8217;Driscoll to push over the line.</p>
<p>For those that missed it (or couldn&#8217;t keep up!) the <a href="http://ie.youtube.com/watch?v=PMSn2hwC7Mg" target="_blank">try is here</a>.</p>
<p><embed src="http://www.youtube.com/v/PMSn2hwC7Mg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong><span style="text-decoration: underline;">IRB AWARDS 2008 WINNERS -</span></strong><br />
<em>IRB Player of the Year:</em> Shane Williams (Wales)<br />
<em>IRB Team of the Year:</em> New Zealand<br />
<em>IRB Coach of the Year:</em> Graham Henry (New Zealand)<br />
<em>IRB Junior Player of the Year:</em> Luke Braid (New Zealand)<br />
<em>IRB Sevens Player of the Year:</em> DJ Forbes (New Zealand)<br />
<em>Spirit of Rugby Award:</em> Roelien Muller and Patrick Cotter<br />
<em>Vernon Pugh Award for Distinguished Service:</em> Sir Nicholas Shehadie<br />
<em>IRB Referee Award for Distinguished Service:</em> Andre Watson<br />
<em>IRB International Women&#8217;s Personality of the Year:</em> Carol Isherwood<br />
<em>IRB Development Award:</em> Tag Rugby Development Trust and Martin Hansford<br />
<em>IRPA Special Merit Award:</em> Agustin Pichot<br />
<em>IRPA Try of the Year:</em> Brian O&#8217;Driscoll, Ireland v Australia<br />
<em>IRB Hall of Fame inductees:</em> 1888 Natives Team of New Zealand &amp; Joe Warbrick, Melrose &amp; Ned Haig, Dr Jack Kyle, Hugo Porta and Philippe Sella</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/412/try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Eighth in IRB Rankings</title>
		<link>http://www.ireland-rugby.com/index.php/342/ireland-eighth-in-irb-rankings/</link>
		<comments>http://www.ireland-rugby.com/index.php/342/ireland-eighth-in-irb-rankings/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 08:39:07 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/index.php/342/ireland-eighth-in-irb-rankings/</guid>
		<description><![CDATA[Ireland have traded places with Wales in the IRB World Rankings after their defeat in the Triple Crown crash on Saturday. This slump is far from the lofty heights of fourth a year ago (and as high as third after 2006 autumn international wins over South Africa and Australia). IRB WORLD RANKINGS (as of Monday, [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland have traded places with Wales in the IRB World Rankings after their defeat in the Triple Crown crash on Saturday. This slump is far from the lofty heights of fourth a year ago (and as high as third after 2006 autumn international wins over South Africa and Australia).<br />
<strong><br />
IRB WORLD RANKINGS (as of Monday, March 10, 2008):</strong></p>
<p>- Last week&#8217;s position in brackets -</p>
<p>1(1) South Africa 90.81 rating points<br />
2(2) New Zealand 89.59<br />
3(3) Argentina 87.42<br />
4(5) Australia 84.20<br />
5(4) England 83.18<br />
6(6) France 81.00<br />
7(8) Wales 78.72<br />
8(7) IRELAND 77.36<br />
9(10) Scotland 75.97<br />
10(9) Fiji 75.88<br />
11(11) Italy 72.52</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/342/ireland-eighth-in-irb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

