<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland-Rugby.com: The home of Irish Rugby &#187; sexton</title>
	<atom:link href="http://www.ireland-rugby.com/index.php/tag/sexton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireland-rugby.com</link>
	<description>The home of Irish Rugby</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ireland 36 &#8211; 6 Italy &#8211; Pool C Winners!</title>
		<link>http://www.ireland-rugby.com/index.php/1041/ireland-36-6-italy-pool-c-winners/</link>
		<comments>http://www.ireland-rugby.com/index.php/1041/ireland-36-6-italy-pool-c-winners/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:12:38 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[Earls]]></category>
		<category><![CDATA[Ireland v Italy]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[RWC 2011]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[v Italy]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1041</guid>
		<description><![CDATA[Three tries in the second half saw Ireland through to the quarter finals of the Rugby World Cup 2011 as Pool C winners! O&#8217;Driscoll&#8217;s 45th try moved Ireland to 17-9 in the second half and with players all stepping up tot he mark the space was created for Keith Earls to celebrate his 24th birthday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Three tries in the second half saw Ireland through to the quarter finals of the Rugby World Cup 2011 as Pool C winners!</strong></p>
<p>O&#8217;Driscoll&#8217;s 45th try moved Ireland to 17-9 in the second half and with players all stepping up tot he mark the space was created for Keith Earls to celebrate his 24th birthday with two-tries. O&#8217;Gara added four penalties and two conversion to take his points tally to 16. Sexton on as a replacement for O&#8217;Gara also added a conversion and a penalty.</p>
<p>A front row of Healy, Best and Ross was more than a match for the expected struggle in the scrum and the back row of O&#8217;Brien, Ferris and Heaslip were dominant throughout.</p>
<p>The unlucky player of the night was Tommy Bowe, who had a first half try disallowed and went so very close to scoring in a frenzied second half!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1041/ireland-36-6-italy-pool-c-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul O&#8217;Connell sits out training..</title>
		<link>http://www.ireland-rugby.com/index.php/1035/paul-oconnell-sits-out-training/</link>
		<comments>http://www.ireland-rugby.com/index.php/1035/paul-oconnell-sits-out-training/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:29:57 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Ireland v Italy]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[O'Connel]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[Reddan]]></category>
		<category><![CDATA[RWC2011]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[v Italy]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=1035</guid>
		<description><![CDATA[Paul O&#8217;Connell is Ireland&#8217;s biggest concern ahead of the game against Italy in Pool D on Sunday. The Lions captain picked up a hamstring injury in his superb performance against Australia last week. Whoever loses the Pool D clash faces a trip home, but that won&#8217;t force the Ireland management&#8217;s hand into risking O&#8217;Connell. If [...]]]></description>
			<content:encoded><![CDATA[<p>Paul O&#8217;Connell is Ireland&#8217;s biggest concern ahead of the game against Italy in Pool D on Sunday. The Lions captain picked up a hamstring injury in his superb performance against Australia last week.</p>
<p>Whoever loses the Pool D clash faces a trip home, but that won&#8217;t force the Ireland management&#8217;s hand into risking O&#8217;Connell. If Ireland win there&#8217;s likely to be a quarter final against Wales and possibly more&#8230;</p>
<p>O&#8217;Connell has resumed running and hopes to make a return to training tomorrow.</p>
<p>Conor Murray and Ronan O&#8217;Gara ran through the session with most of the front-liners suggesting that they will start ahead of Sexton and Reddan. Trimble is also pushing for a starting place but you would expect the team to remain largely unchanged from the starting lineup against Australia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/1035/paul-oconnell-sits-out-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland 22 &#8211; 10 USA</title>
		<link>http://www.ireland-rugby.com/index.php/968/ireland-22-10-usa/</link>
		<comments>http://www.ireland-rugby.com/index.php/968/ireland-22-10-usa/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:03:45 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[Ireland v USA]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[RWC 2011]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[v USA]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=968</guid>
		<description><![CDATA[Ireland started well in very wet conditions in Stadium Taranaki pushing the US Eagles back on to their line, however they couldn&#8217;t maintain this as play became scrappy through handling errors (hopefully due to the weather). Sexton finally scored his third penalty (what is it about this ball and kickers in this RWC?) and the [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland started well in very wet conditions in Stadium Taranaki pushing the US Eagles back on to their line, however they couldn&#8217;t maintain this as play became scrappy through handling errors (hopefully due to the weather).</p>
<p>Sexton finally scored his third penalty (what is it about this ball and kickers in this RWC?) and the score remained at 3-0 until the dying seconds of the first half  when Tommy Bowe crossed the line after taking an inside pass from Sexton to score the 17th of his Irish career. Sexton converted to end the half 10-0.</p>
<p>Paterson was to kick the Eagles first points of the second half, only to see Best peel off from a maul in the 56th minute and charge over the line, then O&#8217;Gara miss the conversion.</p>
<p>Three minutes later quick ball (finally) through the Irish backline saw O&#8217;Driscoll passing back inside for Bowe to get a second, this time O&#8217;Gara found his mark to get the extras.</p>
<p>Ireland&#8217;s attention focussed on what could be a very lucrative bonus point if they could find it&#8230;.</p>
<p>However, a loose pass from Gordon D&#8217;Arcy allowed Paul Emerick to intercept and race for the line to score a try for the Eagles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/968/ireland-22-10-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings in For Wallace!</title>
		<link>http://www.ireland-rugby.com/index.php/908/jennings-in-for-wallace/</link>
		<comments>http://www.ireland-rugby.com/index.php/908/jennings-in-for-wallace/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:50:17 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[DArcy]]></category>
		<category><![CDATA[Earls]]></category>
		<category><![CDATA[ferris]]></category>
		<category><![CDATA[Heaslip]]></category>
		<category><![CDATA[Ireland v France]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[O'Leary]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[v France]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=908</guid>
		<description><![CDATA[David Wallace has been left out of Declan Kidney&#8217;s squad for the warm up game against France tomorrow, Wallace has a hamstring injury but is expected to be fit for the England game on 27th August. Shane Jennings will be his replacement. O&#8217;Driscoll will return after missing the last two defeats against Scotland and France [...]]]></description>
			<content:encoded><![CDATA[<p>David Wallace has been left out of Declan Kidney&#8217;s squad for the warm up game against France tomorrow, Wallace has a hamstring injury but is expected to be fit for the England game on 27th August. Shane Jennings will be his replacement.</p>
<p>O&#8217;Driscoll will return after missing the last two defeats against Scotland and France in what seems to be an almost full strength Ireland squad.</p>
<p>D&#8217;Arcy gets his first game of the season, moving Earls from centre on to the left wing. O&#8217;Brien will move to number six with Heaslip and O&#8217;Connell to start. Stephen Ferris returning after a serious knee injury in January is named in the replacements.</p>
<p>The hotly contested half-back partnership is made up of Sexton and O&#8217;Leary this time.</p>
<p>Kearney is not included after his groin injury at the weekend but should be back in training by the end of the week. Bowe has been involved in full training but sits out this one.</p>
<p>With Kidney naming his squad on Monday this is the last chance to make an impression for some players, as you&#8217;d have to expect Kidney to have most of the team already inked in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/908/jennings-in-for-wallace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leinster take the Heineken Cup</title>
		<link>http://www.ireland-rugby.com/index.php/959/leinster-take-the-heineken-cup/</link>
		<comments>http://www.ireland-rugby.com/index.php/959/leinster-take-the-heineken-cup/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:47:32 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Heineken-Cup]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[sexton]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=959</guid>
		<description><![CDATA[One remarkable performance from Jonathan Sexton was what it took for Leinster to be crowned kings of European rugby in Cardiff&#8230;. The 25 year old named man of the match scored 28 points including two tries to bring Leinster back from the jaws of defeat, essentially they didn&#8217;t play in the first half as Northampton [...]]]></description>
			<content:encoded><![CDATA[<p>One remarkable performance from Jonathan Sexton was what it took for Leinster to be crowned kings of European rugby in Cardiff&#8230;.</p>
<p>The 25 year old named man of the match scored 28 points including two tries to bring Leinster back from the jaws of defeat, essentially they didn&#8217;t play in the first half as Northampton tore into them taking a 22-6 half time lead.</p>
<p>20 points in 28 minutes all from Sexton sealed the deal.. Now if only he can perform like that on the international stage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/959/leinster-take-the-heineken-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Boys Stay at Home!</title>
		<link>http://www.ireland-rugby.com/index.php/862/irish-boys-stay-at-home/</link>
		<comments>http://www.ireland-rugby.com/index.php/862/irish-boys-stay-at-home/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:06:23 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[6N 2011]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Heaslip]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[ODriscoll]]></category>
		<category><![CDATA[sexton]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=862</guid>
		<description><![CDATA[Brian O&#8217;Driscoll, Jonathan Sexton and Jamie Heaslip have all signed contracts that keep them on home soil for at least another 2 years (O&#8217;Driscoll and Sexton to 2013, and Heaslip to 2014). It is thought that Heaslip has signed an improved deal in the region of €400,000-€500,000 per year with incentives, and Sexton&#8217;s deal is [...]]]></description>
			<content:encoded><![CDATA[<p>Brian O&#8217;Driscoll, Jonathan Sexton and Jamie Heaslip have all signed contracts that keep them on home soil for at least another 2 years (O&#8217;Driscoll and Sexton to 2013, and Heaslip to 2014).</p>
<p>It is thought that Heaslip has signed an improved deal in the region of €400,000-€500,000 per year with incentives, and Sexton&#8217;s deal is likely to be in the region of €350,000-€400,000, including incentives.</p>
<p>O&#8217;Driscoll turned 32 a fortnight ago and is thought to have accepted a reduction in his basic package.</p>
<p>There are tax breaks for players remaining in Ireland along with more lucrative commercial opportunities which are thought to have helped value an Irish deal more highly than French valuations for these players.</p>
<p>Declan Kidney must be relieved to see pen on paper ahead of the games beginning for this years Six Nations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/862/irish-boys-stay-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6N 2010: Ireland 20 &#8211; 23 Scotland</title>
		<link>http://www.ireland-rugby.com/index.php/813/6n-2010-ireland-20-23-scotland/</link>
		<comments>http://www.ireland-rugby.com/index.php/813/6n-2010-ireland-20-23-scotland/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:30:11 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[v Scotland]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=813</guid>
		<description><![CDATA[No Triple Crown for Ireland and Scotland avoid the Wooden Spoon with a worthy performance, thus ensuring France got a fifth Six Nations tournament win and still a chance of a Grand Slam with England to play. Parks kicked a penalty in the sixth-minute after O&#8217;Connell was penalised for not rolling away, four minutes later [...]]]></description>
			<content:encoded><![CDATA[<p>No Triple Crown for Ireland and Scotland avoid the Wooden Spoon with a worthy performance, thus ensuring France got a fifth Six Nations tournament win and still a chance of a Grand Slam with England to play.</p>
<p>Parks kicked a penalty in the sixth-minute after O&#8217;Connell was penalised for not rolling away, four minutes later Sexton showed pace and innovation to setup O&#8217;Driscoll for the first try of the game. Sexton converted to put 7-3 on the scoreboard inside 12 minutes.</p>
<p>Scotland bounced back with Morrison passing to Beattie who ran through tackles from Murphy, O&#8217;Connell and D&#8217;Arcy to touch down in the corner, Parks failed to convert.</p>
<p>With half an our on the clock, Sexton sent a 45m penalty wide whilst Parks was more successful with his 37th minute penalty after O&#8217;Callaghan failed to roll away. Parks then landed a drop goal from 35m out in the last minute of the half, leaving it 14-7.</p>
<p>After the break Sexton was again off-target and Parks wasn&#8217;t putting the Scottish 17-7 up. Sexton finally got a straightforward kick in front of the posts before he was taken off for O&#8217;Gara.</p>
<p>Parks unusually missed a penalty before Bowe worked a great third try of the tournament with O&#8217;Driscoll and D&#8217;Arcy. O&#8217;Gara converted from the tight angle putting it all square at 17-17.</p>
<p>With seven minutes to play Parks slotted a penalty and O&#8217;Gara levelled again through a penalty.</p>
<p>Parks put a long kick deep into Irish territory to put Rob Kearney under massive pressure, opting to run the ball out as Simon Danielli and Nick de Luca closed him down before being penalised for holding on in the tackle.</p>
<p>Parks stepped up, slowly, very slowly to boos from the Irish crowd to convert a winning penalty from the left touchline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/813/6n-2010-ireland-20-23-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6N 2010: Ireland 27 &#8211; 12 Wales</title>
		<link>http://www.ireland-rugby.com/index.php/807/6n-2010-ireland-27-12-wales/</link>
		<comments>http://www.ireland-rugby.com/index.php/807/6n-2010-ireland-27-12-wales/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:01:32 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[Earls]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[Triple-Crown]]></category>
		<category><![CDATA[v Wales]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=807</guid>
		<description><![CDATA[A war of words has raged this week with dangerous amounts of Celtic passion passing back and forth. Unfortunately Wales had little platform and no drive to win this. Ireland were solid under pressure and even entertaining in places, this was a low-octane game compared to last years Grand Slam game! O&#8217;Driscoll&#8217;s 100th game was [...]]]></description>
			<content:encoded><![CDATA[<p>A war of words has raged this week with dangerous amounts of Celtic passion passing back and forth. Unfortunately Wales had little platform and no drive to win this. Ireland were solid under pressure and even entertaining in places, this was a low-octane game compared to last years Grand Slam game!</p>
<p>O&#8217;Driscoll&#8217;s 100th game was a win, but not particularly entertaining!</p>
<p>An early setback for Ireland had us worried when D&#8217;Arcy limped off with a leg injury, fortunately in-form Kearney came off the bench. Only for Wales to put themselves down to 14 men with Byrne sin-binned for killing the ball.</p>
<p>Keith Earls cored in the 23rd minute thanks to O&#8217;Driscoll&#8217;s offload, and O&#8217;Leary followed it up with one of his own shortly after on the half hour mark. Earls got a second in the second half to close out Wales who&#8217;s entire 12 points were Stephen Jones penalties.</p>
<p>Had it not been for Sexton&#8217;s poor kicking form Wales would have lost by a lot more (I know we need to get him ready for the World Cup but this is getting silly!), he missed three of his five first-half attempts including a straightforward conversion. He made up for some it with a late drop-goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/807/6n-2010-ireland-27-12-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6N 2010: England 16 &#8211; 20 Ireland</title>
		<link>http://www.ireland-rugby.com/index.php/804/6n-2010-england-16-20-ireland/</link>
		<comments>http://www.ireland-rugby.com/index.php/804/6n-2010-england-16-20-ireland/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:41:13 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[Earls]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[v England]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=804</guid>
		<description><![CDATA[An improvement, and less of a nightmare than Paris &#8211; Ireland remain on course fot he Triple Crown, and maybe even the tournament if France take their eyes of the ball. In a soggy Twickenham Ireland got it just about right! The line-out fired, and the scrum looked improved. Sexton came off not early enough [...]]]></description>
			<content:encoded><![CDATA[<p>An improvement, and less of a nightmare than Paris &#8211; Ireland remain on course fot he Triple Crown, and maybe even the tournament if France take their eyes of the ball.</p>
<p>In a soggy Twickenham Ireland got it just about right! The line-out fired, and the scrum looked improved. Sexton came off not early enough in our book, never have we screamed so much for O&#8217;Gara to enter the field of play, when he did he put a sublime kick in for Tommy Bowe&#8217;s try.</p>
<p>Wikinson had just kicked into the lead for England at 16-13 when Bowe again broke the defensive line from the lineout to score his second.</p>
<p>Earls also got try, with Dan Cole getting England&#8217;s only try of the game.</p>
<p>Ireland and England both now have 4 points, two behind France</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/804/6n-2010-england-16-20-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland A: Wallace &amp; Stringer</title>
		<link>http://www.ireland-rugby.com/index.php/763/ireland_a_wallace_and_stringer/</link>
		<comments>http://www.ireland-rugby.com/index.php/763/ireland_a_wallace_and_stringer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:18:35 +0000</pubDate>
		<dc:creator>Ireland Rugby</dc:creator>
				<category><![CDATA[Ireland Rugby]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Ireland-A]]></category>
		<category><![CDATA[OGara]]></category>
		<category><![CDATA[sexton]]></category>
		<category><![CDATA[Stringer]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://www.ireland-rugby.com/?p=763</guid>
		<description><![CDATA[Pairing Paddy Wallace and Peter Stringer at halfback is one of the more interesting decisions during Kidney&#8217;s time so far as Ireland coach. Wallace has spent most of his rugby at inside centre for both Ulster and Ireland in recent seasons and will partner Stringer with 91 caps. This should give Stringer some game time [...]]]></description>
			<content:encoded><![CDATA[<p>Pairing Paddy Wallace and Peter Stringer at halfback is one of the more interesting decisions during Kidney&#8217;s time so far as Ireland coach.</p>
<p>Wallace has spent most of his rugby at inside centre for both Ulster and Ireland in recent seasons and will partner Stringer with 91 caps. This should give Stringer some game time if anything happens to Sexton or O&#8217;Gara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland-rugby.com/index.php/763/ireland_a_wallace_and_stringer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

